Homepage | Set Home | Add to Favorites
Member

Changyi City Xinhui Textile Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

High Quality Gray Fabric/Grey Cotton Fabrice/Gray Polyester Fabric/Woven Fabric
Click image to view full size image
Product: Views:300High Quality Gray Fabric/Grey Cotton Fabrice/Gray Polyester Fabric/Woven Fabric 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-12 23:14
  Inquiry
Details
DECENT QUALITY AND REASONABLE PRICE 
GOOD SERVICE 
RUNNING MORE THAN 20YEARS 
HIGH REPUTATION 

1.MOQ:5000meters
2.Delivery Time:normally 15-30days after the contract date

 


 
Item Name WIDTH
C% (16s+16s )×10 s 84×28 45"~126"
C% 20sx20s 64x45 45"~126"
C% 20sx20s 64x40 45"~126"
C% 21sx21s 108x58   45"~126"
C%(21s+21s) (16 s+11s)104(31+15) slubbed 45"~126"
C% 21 s/2×10s 55×47   45"~126"
C% 29s×29s 70×68   45"~126"
C% 30s×30s 78×65  45"~126"
C% 30s×30s 62×55 45"~126"
C% 40s×40s 110x70 45"~126"
C% 40s×40s 133×75 1cm3/1Twill  45"~126"
C% 40s×40s 128x68 2/1Twill  45"~126"
C% 42s×42s 110x(43+43 ) 45"~126"
C% 42s/2×32s/2 103x70   45"~126"
50T/50C 30s×30s 78×65   45"~126"
50T/50C 30s×30s 110x70 45"~126"
50T/50C 30s×30s 100x 80 45"~126"
50T/50C 32s×32s 78x 65 45"~126"
50T/50C 32s/2×32s/2 90x 60   45"~126"
50T/50C 35s×21s 94×60 4/1Twill 45"~126"
50T/50C 35s×35s 94×54 45"~126"
50T/50C 40s×40s 100×80 45"~126"
50T/50C 40s×40s 110×70 45"~126"
50T/50C 40s×40s 110×90 45"~126"
50T/50C 40s×40s 130×60 45"~126"
50T/50C 40s×40s 133×57 satin 45"~126"
40T/60C 30s×30s 78×(39+39)   45"~126"
40T/60C 40s×40s  108×(44+44) 45"~126"
40T/60C 40s×40s 110×(53+53) 45"~126"
40T/60C 40s×40s 130×60 45"~126"
40T/60C 45s×45s 110×(38+38) 45"~126"
40T/60C 40s×40s 110×80 45"~126"
65T/35C 45s×45s 110×64 45"~126"
65T/35C 45s×45s 110×76  45"~126"
65T/35C 45s×45s 110×76 45"~126"
80T/20C 21s×16s 120x60 3/1Twill  45"~126"
80T/20C 21s×21s 108x58 3/1Twill 45"~126"
80T/20C 45s×45s 88X60 45"~126"
75D×C%20 s  124×52 45"~126"
75D×C%30 s 97×53 45"~126"
75D×C%40 s 78×60 45"~126"
100%polyster 75D/48F*150D/144F 70gsm 40"~120"
100%polyster 75D/48F*150D/144F 70gsm 40"~120"
100%polyster 75D/72F*150D/288F 75gsm~85gsm  40"~120"

Inquiry